All Registers on All Devices

Register Addressfor Property Unit 12
#832627
Unit 6
#840300
Unit 4
#840301
Unit 1
#844534
Unit 24
#859658
Unit 22
#872568
Unit 25
#901903
Unit 38
#929129
Unit 45
#1008087
Unit 44
#1017216
Unit 43
#1021454
12 PROP_SOFTWARE (1) - text - 1 of 10 12590 12590 12590 12590 12590 12590 12590 12590 12590 12590 12590
13 PROP_SOFTWARE (1) - text - 2 of 10 12846 12846 12846 12846 12846 12846 12846 12846 13358 13358 13358
14 PROP_SOFTWARE (1) - text - 3 of 10 14641 14641 14641 14641 14642 14641 14641 14642 12544 12544 12544
15 PROP_SOFTWARE (1) - text - 4 of 10 13568 13568 13568 13568 13312 13568 14336 14336 0 0 0
16 PROP_SOFTWARE (1) - text - 5 of 10 0 0 0 0 0 0 0 0 0 0 0
17 PROP_SOFTWARE (1) - text - 6 of 10 0 0 0 0 0 0 0 0 0 0 0
18 PROP_SOFTWARE (1) - text - 7 of 10 0 0 0 0 0 0 0 0 0 0 0
19 PROP_SOFTWARE (1) - text - 8 of 10 0 0 0 0 0 0 0 0 0 0 0
20 PROP_SOFTWARE (1) - text - 9 of 10 0 0 0 0 0 0 0 0 0 0 0
21 PROP_SOFTWARE (1) - text - 10 of 10 0 0 0 0 0 0 0 0 0 0 0
23 PROP_SOFTWARE (1) - seconds since refresh 65534 65534 65534 65534 65534 65534 64639 64304 64421 64424 65534
24 PROP_BUILD (2) - text - 1 of 10 13368 13368 13368 13368 13368 13368 13368 13368 13368 13368 13368
25 PROP_BUILD (2) - text - 2 of 10 13363 13363 13363 13363 13363 13363 13363 13363 13363 13363 13363
26 PROP_BUILD (2) - text - 3 of 10 0 0 0 0 0 0 0 0 0 0 0
27 PROP_BUILD (2) - text - 4 of 10 0 0 0 0 0 0 0 0 0 0 0
28 PROP_BUILD (2) - text - 5 of 10 0 0 0 0 0 0 0 0 0 0 0
29 PROP_BUILD (2) - text - 6 of 10 0 0 0 0 0 0 0 0 0 0 0
30 PROP_BUILD (2) - text - 7 of 10 0 0 0 0 0 0 0 0 0 0 0
31 PROP_BUILD (2) - text - 8 of 10 0 0 0 0 0 0 0 0 0 0 0
32 PROP_BUILD (2) - text - 9 of 10 0 0 0 0 0 0 0 0 0 0 0
33 PROP_BUILD (2) - text - 10 of 10 0 0 0 0 0 0 0 0 0 0 0
35 PROP_BUILD (2) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
36 PROP_PRODUCT (3) - text - 1 of 10 21575 21575 21575 16707 21575 21575 16707 21575 21575 21575 21575
37 PROP_PRODUCT (3) - text - 2 of 10 21062 21062 21062 21330 21062 21062 21330 21062 21062 21062 21062
38 PROP_PRODUCT (3) - text - 3 of 10 11572 11572 11572 17965 11572 11572 17965 11572 11572 11572 11572
39 PROP_PRODUCT (3) - text - 4 of 10 12338 12338 12338 13360 13872 14128 13360 14640 14640 12338 13872
40 PROP_PRODUCT (3) - text - 5 of 10 12845 13357 13357 13104 12333 13357 13360 13357 13357 13357 12333
41 PROP_PRODUCT (3) - text - 6 of 10 16640 16640 16640 11585 16640 16640 11585 16640 16640 16640 16640
42 PROP_PRODUCT (3) - text - 7 of 10 0 0 0 0 0 0 0 0 0 0 0
43 PROP_PRODUCT (3) - text - 8 of 10 0 0 0 0 0 0 0 0 0 0 0
44 PROP_PRODUCT (3) - text - 9 of 10 0 0 0 0 0 0 0 0 0 0 0
45 PROP_PRODUCT (3) - text - 10 of 10 0 0 0 0 0 0 0 0 0 0 0
47 PROP_PRODUCT (3) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
48 PROP_SERIAL (4) - 32bit unsigned - 1 of 2 (msw) 12 12 12 12 13 13 13 14 15 15 15
49 PROP_SERIAL (4) - 32bit unsigned - 2 of 2 (lsw) 46195 53868 53869 58102 7690 20600 49935 11625 25047 34176 38414
59 PROP_SERIAL (4) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
60 PROP_BUILD_DATE (5) - text - 1 of 10 12848 12848 12848 12848 12848 12848 12848 12848 12848 12848 12848
61 PROP_BUILD_DATE (5) - text - 2 of 10 12598 12598 12598 12598 12601 12598 12599 12848 12849 12849 12849
62 PROP_BUILD_DATE (5) - text - 3 of 10 11568 11568 11568 11568 11568 11568 11568 11568 11568 11568 11568
63 PROP_BUILD_DATE (5) - text - 4 of 10 14125 14125 14125 14125 13101 14125 13101 14125 14125 14125 14125
64 PROP_BUILD_DATE (5) - text - 5 of 10 12601 12601 12601 12601 12853 12601 12850 12849 12344 12344 12344
65 PROP_BUILD_DATE (5) - text - 6 of 10 21553 21553 21553 21553 21553 21553 21552 21553 21553 21553 21553
66 PROP_BUILD_DATE (5) - text - 7 of 10 12858 12858 12858 12858 13370 12858 14650 13114 13370 13370 13370
67 PROP_BUILD_DATE (5) - text - 8 of 10 12339 12339 12339 12338 12336 12340 12593 13368 12598 12595 12597
68 PROP_BUILD_DATE (5) - text - 9 of 10 14896 14897 14897 14901 14897 14899 14901 14896 14897 14901 14900
69 PROP_BUILD_DATE (5) - text - 10 of 10 14592 14336 14336 12288 13824 14592 14336 13312 14592 14080 13312
71 PROP_BUILD_DATE (5) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
84 PROP_REPORTED_PRODUCT (7) - text - 1 of 10 21575 21575 21575 16707 21575 21575 16707 21575 21575 21575 21575
85 PROP_REPORTED_PRODUCT (7) - text - 2 of 10 21062 21062 21062 21330 21062 21062 21330 21062 21062 21062 21062
86 PROP_REPORTED_PRODUCT (7) - text - 3 of 10 11572 11572 11572 17965 11572 11572 17965 11572 11572 11572 11572
87 PROP_REPORTED_PRODUCT (7) - text - 4 of 10 12338 12338 12338 13360 13872 14128 13360 14640 14640 12338 13872
88 PROP_REPORTED_PRODUCT (7) - text - 5 of 10 12845 13357 13357 13104 12333 13357 13360 13357 13357 13357 12333
89 PROP_REPORTED_PRODUCT (7) - text - 6 of 10 16640 16640 16640 11585 16640 16640 11585 16640 16640 16640 16640
90 PROP_REPORTED_PRODUCT (7) - text - 7 of 10 0 0 0 0 0 0 0 0 0 0 0
91 PROP_REPORTED_PRODUCT (7) - text - 8 of 10 0 0 0 0 0 0 0 0 0 0 0
92 PROP_REPORTED_PRODUCT (7) - text - 9 of 10 0 0 0 0 0 0 0 0 0 0 0
93 PROP_REPORTED_PRODUCT (7) - text - 10 of 10 0 0 0 0 0 0 0 0 0 0 0
95 PROP_REPORTED_PRODUCT (7) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3084 PROP_JOURNAL_START (257) - 32bit unsigned - 1 of 2 (msw) 0 7 7 0 0 19 0 0 0 0 0
3085 PROP_JOURNAL_START (257) - 32bit unsigned - 2 of 2 (lsw) 268 25509 25245 0 0 603 0 0 0 0 0
3095 PROP_JOURNAL_START (257) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3108 PROP_GROUP (259) - text - 1 of 10 21093 17249 17249 20079 21093 17249 20079 17522 17522 17249 17784
3109 PROP_GROUP (259) - text - 2 of 10 28773 30309 30309 8263 28773 30309 8263 26992 26992 30309 29797
3110 PROP_GROUP (259) - text - 3 of 10 24948 8276 8276 29295 24948 8259 29295 8268 8268 8276 29294
3111 PROP_GROUP (259) - text - 4 of 10 25970 25965 25965 30064 25970 20274 30064 28519 28519 25965 24940
3112 PROP_GROUP (259) - text - 5 of 10 29440 28773 28773 0 29440 0 0 26469 26469 28773 8291
3113 PROP_GROUP (259) - text - 6 of 10 0 29281 29281 0 0 0 0 29299 29299 29281 27753
3114 PROP_GROUP (259) - text - 7 of 10 0 29813 29813 0 0 0 0 0 0 29813 28001
3115 PROP_GROUP (259) - text - 8 of 10 0 29285 29285 0 0 0 0 0 0 29285 29797
3116 PROP_GROUP (259) - text - 9 of 10 0 0 0 0 0 0 0 0 0 0 0
3117 PROP_GROUP (259) - text - 10 of 10 0 0 0 0 0 0 0 0 0 0 0
3119 PROP_GROUP (259) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3120 PROP_SCRATCH (260) - text - 1 of 10 0 0 0 0 0 0 0 0 0 0 0
3121 PROP_SCRATCH (260) - text - 2 of 10 0 0 0 0 0 0 0 0 0 0 0
3122 PROP_SCRATCH (260) - text - 3 of 10 0 0 0 0 0 0 0 0 0 0 0
3123 PROP_SCRATCH (260) - text - 4 of 10 0 0 0 0 0 0 0 0 0 0 0
3124 PROP_SCRATCH (260) - text - 5 of 10 0 0 0 0 0 0 0 0 0 0 0
3125 PROP_SCRATCH (260) - text - 6 of 10 0 0 0 0 0 0 0 0 0 0 0
3126 PROP_SCRATCH (260) - text - 7 of 10 0 0 0 0 0 0 0 0 0 0 0
3127 PROP_SCRATCH (260) - text - 8 of 10 0 0 0 0 0 0 0 0 0 0 0
3128 PROP_SCRATCH (260) - text - 9 of 10 0 0 0 0 0 0 0 0 0 0 0
3129 PROP_SCRATCH (260) - text - 10 of 10 0 0 0 0 0 0 0 0 0 0 0
3131 PROP_SCRATCH (260) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3132 PROP_RF_POWER (261) 255 255 255 255 255 255 255 255 255 255 255
3143 PROP_RF_POWER (261) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3144 PROP_NETWORK_CLASS (262) 0 0 0 0 0 0 0 0 0 0 0
3155 PROP_NETWORK_CLASS (262) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3156 PROP_TWEAK (263) - 32bit unsigned - 1 of 2 (msw) 0 0 0 0 0 0 0 0 0 0 0
3157 PROP_TWEAK (263) - 32bit unsigned - 2 of 2 (lsw) 0 0 0 0 0 0 0 0 0 0 0
3167 PROP_TWEAK (263) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3264 PROP_JOURNAL_SAVED (272) - 32bit unsigned - 1 of 2 (msw) 0 0 0 0 0 0 0 0 0 0 0
3265 PROP_JOURNAL_SAVED (272) - 32bit unsigned - 2 of 2 (lsw) 0 0 0 0 0 0 0 0 0 0 0
3275 PROP_JOURNAL_SAVED (272) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3287 PROP_CALIBRATION_OPERATOR (273) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
3288 PROP_CALIBRATION_AGENCY (274) 0 0 0 0 0 0 NA 0 0 0 0
3299 PROP_CALIBRATION_AGENCY (274) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
3300 PROP_CALIBRATION_DATE (275) - text - 1 of 10 0 0 0 0 0 0 NA 0 0 0 0
3301 PROP_CALIBRATION_DATE (275) - text - 2 of 10 0 0 0 0 0 0 NA 0 0 0 0
3302 PROP_CALIBRATION_DATE (275) - text - 3 of 10 0 0 0 0 0 0 NA 0 0 0 0
3303 PROP_CALIBRATION_DATE (275) - text - 4 of 10 0 0 0 0 0 0 NA 0 0 0 0
3304 PROP_CALIBRATION_DATE (275) - text - 5 of 10 0 0 0 0 0 0 NA 0 0 0 0
3305 PROP_CALIBRATION_DATE (275) - text - 6 of 10 0 0 0 0 0 0 NA 0 0 0 0
3306 PROP_CALIBRATION_DATE (275) - text - 7 of 10 0 0 0 0 0 0 NA 0 0 0 0
3307 PROP_CALIBRATION_DATE (275) - text - 8 of 10 0 0 0 0 0 0 NA 0 0 0 0
3308 PROP_CALIBRATION_DATE (275) - text - 9 of 10 0 0 0 0 0 0 NA 0 0 0 0
3309 PROP_CALIBRATION_DATE (275) - text - 10 of 10 0 0 0 0 0 0 NA 0 0 0 0
3311 PROP_CALIBRATION_DATE (275) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
3347 PROP_TZ (278) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3359 PROP_RF_SENSITIVITY (279) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3371 PROP_CHANNEL_ADJUSTMENT_0 (280) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
3383 PROP_CHANNEL_ADJUSTMENT_1 (281) - seconds since refresh 65534 65534 65534 NA 65534 NA NA 65534 65534 65534 65534
3395 PROP_CHANNEL_ADJUSTMENT_2 (282) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
3407 PROP_CHANNEL_ADJUSTMENT_3 (283) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
3456 PROP_JOURNAL_REPLICATION_TIMEBASE (288) 60 60 60 60 60 60 60 60 60 60 60
3467 PROP_JOURNAL_REPLICATION_TIMEBASE (288) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
3660 PROP_DI (305) NA NA NA NA NA NA NA 0 NA NA NA
3671 PROP_DI (305) - seconds since refresh NA NA NA NA NA NA NA 65534 NA NA NA
3672 PROP_DI16 (306) NA NA NA NA NA NA NA NA 0 0 0
3683 PROP_DI16 (306) - seconds since refresh NA NA NA NA NA NA NA NA 65534 65534 65534
6528 PROP_HARDWARE_FAILURE_TOTAL (544) 0 0 0 0 0 0 0 0 0 0 0
6539 PROP_HARDWARE_FAILURE_TOTAL (544) - seconds since refresh 65534 50081 65534 4923 57145 44446 65534 38653 65534 38762 46866
6540 PROP_HARDWARE_FAILURE_0 (545) 0 0 0 0 0 0 0 0 0 0 0
6551 PROP_HARDWARE_FAILURE_0 (545) - seconds since refresh 65534 50081 65534 4923 57145 44446 65534 38653 65534 38762 46866
6552 PROP_HARDWARE_FAILURE_1 (546) 0 0 0 0 0 0 0 0 0 0 0
6563 PROP_HARDWARE_FAILURE_1 (546) - seconds since refresh 65534 50081 65534 4923 57145 44446 65534 38653 65534 38762 46866
6564 PROP_HARDWARE_FAILURE_2 (547) 0 0 0 0 0 0 0 0 0 0 0
6575 PROP_HARDWARE_FAILURE_2 (547) - seconds since refresh 65534 50081 65534 4923 57145 44446 65534 38653 65534 38762 46866
6935 PROP_JOURNAL_STATS (577) - seconds since refresh 65534 50081 65534 4922 57145 44446 65534 38653 65534 38762 46866
6936 PROP_UPTIME (578) - 32bit unsigned - 1 of 2 (msw) 36028 64766 3399 53302 35470 57072 56 64948 63395 64834 64771
6937 PROP_UPTIME (578) - 32bit unsigned - 2 of 2 (lsw) 35152 4822 22320 64595 18943 12183 52607 42884 9366 44456 46635
6947 PROP_UPTIME (578) - seconds since refresh 65534 50081 65534 4922 57143 44446 65534 38651 65534 38762 46866
6959 PROP_RTCRAW (579) - seconds since refresh 65534 50081 65534 4909 57145 44446 65534 38651 65534 38762 46865
6960 PROP_ALARMS_SIGNALLED (580) - 32bit unsigned - 1 of 2 (msw) 0 0 0 0 0 0 NA 0 0 0 0
6961 PROP_ALARMS_SIGNALLED (580) - 32bit unsigned - 2 of 2 (lsw) 0 0 0 0 0 0 NA 0 0 0 0
6971 PROP_ALARMS_SIGNALLED (580) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
6972 PROP_STACK_USAGE (581) 242 218 218 32 208 262 70 80 62 220 210
6983 PROP_STACK_USAGE (581) - seconds since refresh 65534 50087 65534 4921 57145 44446 65534 38651 65534 38760 46865
6996 PROP_ABORT (583) 65535 65535 65535 282 65535 65535 65535 65535 65535 65535 65535
7007 PROP_ABORT (583) - seconds since refresh 65534 50087 65534 4921 57145 44446 65534 38651 65534 38760 46865
7020 PROP_ALARMS_LATCH_ADVICE (585) - 32bit unsigned - 1 of 2 (msw) 0 0 0 0 0 0 Missing! 0 0 0 0
7021 PROP_ALARMS_LATCH_ADVICE (585) - 32bit unsigned - 2 of 2 (lsw) 0 0 0 0 0 0 Missing! 0 0 0 0
7031 PROP_ALARMS_LATCH_ADVICE (585) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
9216 PROP_MEASUREMENT_INTERVAL_INSTRUMENTATION (768) - 32bit unsigned - 1 of 2 (msw) 9 9 9 9 9 1 NA 9 9 9 9
9217 PROP_MEASUREMENT_INTERVAL_INSTRUMENTATION (768) - 32bit unsigned - 2 of 2 (lsw) 24576 24576 24576 24576 24576 57344 NA 24576 24576 24576 24576
9227 PROP_MEASUREMENT_INTERVAL_INSTRUMENTATION (768) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
9228 PROP_MEASUREMENT_INTERVAL_AMBIENT (769) - 32bit unsigned - 1 of 2 (msw) 112 112 112 112 112 112 112 112 112 112 112
9229 PROP_MEASUREMENT_INTERVAL_AMBIENT (769) - 32bit unsigned - 2 of 2 (lsw) 32768 32768 32768 32768 32768 32768 32768 32768 32768 32768 32768
9239 PROP_MEASUREMENT_INTERVAL_AMBIENT (769) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
9240 PROP_OUTPUTS_ENABLED (770) - 32bit unsigned - 1 of 2 (msw) 1 7 7 0 1 0 0 7 7 7 1
9241 PROP_OUTPUTS_ENABLED (770) - 32bit unsigned - 2 of 2 (lsw) 63488 57344 49152 63488 63488 63488 30720 22528 6144 53248 63488
9251 PROP_OUTPUTS_ENABLED (770) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
9264 PROP_LOGGING_STATE (772) 2 2 2 2 2 2 2 2 2 2 2
9275 PROP_LOGGING_STATE (772) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
9323 776 (776) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
9335 777 (777) - seconds since refresh 65534 65534 65534 65534 65534 65534 NA 65534 65534 65534 65534
9347 778 (778) - seconds since refresh 65534 65534 65534 NA 65534 NA NA 65534 65534 65534 65534
9359 779 (779) - seconds since refresh 65534 65534 65534 NA 65534 NA NA 65534 65534 65534 65534
9371 780 (780) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
9383 781 (781) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
9395 782 (782) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
9407 783 (783) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15371 PROP_CHANNEL_UDESCRIPTION_0 (1280) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15383 PROP_CHANNEL_UDESCRIPTION_1 (1281) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15395 PROP_CHANNEL_UDESCRIPTION_2 (1282) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15407 PROP_CHANNEL_UDESCRIPTION_3 (1283) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15419 PROP_CHANNEL_UDESCRIPTION_4 (1284) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15431 PROP_CHANNEL_UDESCRIPTION_5 (1285) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15443 PROP_CHANNEL_UDESCRIPTION_6 (1286) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15455 PROP_CHANNEL_UDESCRIPTION_7 (1287) - seconds since refresh 65534 65534 65534 NA NA NA NA 65534 65534 65534 NA
15467 PROP_CHANNEL_UDESCRIPTION_8 (1288) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15479 PROP_CHANNEL_UDESCRIPTION_9 (1289) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15491 PROP_CHANNEL_UDESCRIPTION_10 (1290) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15503 PROP_CHANNEL_UDESCRIPTION_11 (1291) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15515 PROP_CHANNEL_UDESCRIPTION_12 (1292) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15527 PROP_CHANNEL_UDESCRIPTION_13 (1293) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15539 PROP_CHANNEL_UDESCRIPTION_14 (1294) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15551 PROP_CHANNEL_UDESCRIPTION_15 (1295) - seconds since refresh NA 65534 65534 NA NA NA NA 65534 65534 65534 NA
15755 PROP_UDESCRIPTION_0 (1312) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
15767 PROP_UDESCRIPTION_1 (1313) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
15779 PROP_UDESCRIPTION_2 (1314) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
15791 PROP_UDESCRIPTION_3 (1315) - seconds since refresh 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534 65534
49152 SERVICE_PROP_STATE (4096) 6 5 5 6 6 6 5 5 5 5 6
49164 SERVICE_PROP_JOURNAL_RANGE (4097) - 32bit unsigned - 1 of 2 (msw) 0 0 0 0 0 0 0 0 0 0 0
49165 SERVICE_PROP_JOURNAL_RANGE (4097) - 32bit unsigned - 2 of 2 (lsw) 8016 0 0 0 0 0 0 0 0 0 0
49176 SERVICE_PROP_LATCHED_ALARMS (4098) - 32bit unsigned - 1 of 2 (msw) 0 Not yet fetched Not yet fetched 0 0 0 NA Not yet fetched Not yet fetched Not yet fetched 0
49177 SERVICE_PROP_LATCHED_ALARMS (4098) - 32bit unsigned - 2 of 2 (lsw) 0 Not yet fetched Not yet fetched 0 0 0 NA Not yet fetched Not yet fetched Not yet fetched 0
50688 SERVICE_PROP_CURRENT_OUTPUT_0 (4224) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50689 SERVICE_PROP_CURRENT_OUTPUT_0 (4224) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50690 SERVICE_PROP_CURRENT_OUTPUT_0 (4224) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50691 SERVICE_PROP_CURRENT_OUTPUT_0 (4224) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50699 SERVICE_PROP_CURRENT_OUTPUT_0 (4224) - seconds since refresh 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50700 SERVICE_PROP_CURRENT_OUTPUT_1 (4225) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50701 SERVICE_PROP_CURRENT_OUTPUT_1 (4225) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50702 SERVICE_PROP_CURRENT_OUTPUT_1 (4225) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50703 SERVICE_PROP_CURRENT_OUTPUT_1 (4225) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50711 SERVICE_PROP_CURRENT_OUTPUT_1 (4225) - seconds since refresh 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50712 SERVICE_PROP_CURRENT_OUTPUT_2 (4226) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50713 SERVICE_PROP_CURRENT_OUTPUT_2 (4226) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50714 SERVICE_PROP_CURRENT_OUTPUT_2 (4226) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50715 SERVICE_PROP_CURRENT_OUTPUT_2 (4226) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50723 SERVICE_PROP_CURRENT_OUTPUT_2 (4226) - seconds since refresh 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50724 SERVICE_PROP_CURRENT_OUTPUT_3 (4227) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50725 SERVICE_PROP_CURRENT_OUTPUT_3 (4227) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50726 SERVICE_PROP_CURRENT_OUTPUT_3 (4227) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50727 SERVICE_PROP_CURRENT_OUTPUT_3 (4227) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50735 SERVICE_PROP_CURRENT_OUTPUT_3 (4227) - seconds since refresh 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50736 SERVICE_PROP_CURRENT_OUTPUT_4 (4228) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50737 SERVICE_PROP_CURRENT_OUTPUT_4 (4228) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50738 SERVICE_PROP_CURRENT_OUTPUT_4 (4228) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50739 SERVICE_PROP_CURRENT_OUTPUT_4 (4228) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50747 SERVICE_PROP_CURRENT_OUTPUT_4 (4228) - seconds since refresh 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50748 SERVICE_PROP_CURRENT_OUTPUT_5 (4229) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50749 SERVICE_PROP_CURRENT_OUTPUT_5 (4229) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50750 SERVICE_PROP_CURRENT_OUTPUT_5 (4229) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50751 SERVICE_PROP_CURRENT_OUTPUT_5 (4229) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50759 SERVICE_PROP_CURRENT_OUTPUT_5 (4229) - seconds since refresh 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50760 SERVICE_PROP_CURRENT_OUTPUT_6 (4230) - 32bit float SI - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50761 SERVICE_PROP_CURRENT_OUTPUT_6 (4230) - 32bit float SI - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50762 SERVICE_PROP_CURRENT_OUTPUT_6 (4230) - 32bit signed raw - 1 of 2 (msw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
50763 SERVICE_PROP_CURRENT_OUTPUT_6 (4230) - 32bit signed raw - 2 of 2 (lsw) 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535 65535
